Since your previous audit · Jul 21 → Sep 21
northwind-shoes.example improved by 11 points
8091+11
Same 26 pages, same 10 rules and the same Lighthouse lab profile on Sep 21 as on Jul 21, so the index change is comparable. 17 checks that failed now pass, 6 still fail and 1 got worse.
Index categories, before and after
Check by check
This block is identical in a real recheck: every rule on every sample page, before and after.
- 17Resolved checks
- 6Still unresolved
- 0New issues
- 1Regressed
- 0Not retested
Fixed3
- Page may be indexed3 to 0
- Canonical tag is consistent8 to 0
- Meta description is present4 to 0
Improved1
- Title is unique6 to 4
Still unresolved2
- Images have alt text1 to 2
- Usable on a phone1 to 1
New
No new issues found.
26 pages checked in both audits · 0 newly sampled pages
Check-by-check changes (214)
| Check / page | Before | After | Result |
|---|---|---|---|
| Page answers with HTTP 200/ | Pass | Pass | Unchanged |
| Page answers with HTTP 200/collections/womens-running | Pass | Pass | Unchanged |
| Page answers with HTTP 200/collections/mens-running | Pass | Pass | Unchanged |
| Page answers with HTTP 200/collections/trail-running | Pass | Pass | Unchanged |
| Page answers with HTTP 200/collections/walking-shoes | Pass | Pass | Unchanged |
| Page answers with HTTP 200/collections/wide-fit | Pass | Pass | Unchanged |
| Page answers with HTTP 200/collections/boots | Pass | Pass | Unchanged |
| Page answers with HTTP 200/collections/sale | Pass | Pass | Unchanged |
| Page answers with HTTP 200/collections/new-arrivals | Pass | Pass | Unchanged |
| Page answers with HTTP 200/products/trailpace-gtx-womens | Pass | Pass | Unchanged |
| Page answers with HTTP 200/products/trailpace-gtx-womens-moss | Pass | Pass | Unchanged |
| Page answers with HTTP 200/products/cityglide-2-mens | Pass | Pass | Unchanged |
| Page answers with HTTP 200/products/cityglide-2-mens-graphite | Pass | Pass | Unchanged |
| Page answers with HTTP 200/products/ridgeline-boot-womens | Pass | Pass | Unchanged |
| Page answers with HTTP 200/products/ridgeline-boot-womens-oak | Pass | Pass | Unchanged |
| Page answers with HTTP 200/products/harbor-walker-wide | Pass | Pass | Unchanged |
| Page answers with HTTP 200/products/tempo-racer-3 | Pass | Pass | Unchanged |
| Page answers with HTTP 200/pages/stores | Pass | Pass | Unchanged |
| Page answers with HTTP 200/pages/stores/pearl-district | Pass | Pass | Unchanged |
| Page answers with HTTP 200/pages/stores/hawthorne | Pass | Pass | Unchanged |
| Page answers with HTTP 200/blogs/guides/how-to-choose-trail-running-shoes | Pass | Pass | Unchanged |
| Page answers with HTTP 200/blogs/guides/best-walking-shoes-for-standing-all-day | Pass | Pass | Unchanged |
| Page answers with HTTP 200/blogs/guides/wide-feet-running-shoe-guide | Pass | Pass | Unchanged |
| Page answers with HTTP 200/pages/returns | Pass | Pass | Unchanged |
| Page answers with HTTP 200/pages/size-guide | Pass | Pass | Unchanged |
| Page answers with HTTP 200/pages/about | Pass | Pass | Unchanged |
| Page may be indexed/ | Pass | Pass | Unchanged |
| Page may be indexed/collections/womens-running | Pass | Pass | Unchanged |
| Page may be indexed/collections/mens-running | Pass | Pass | Unchanged |
| Page may be indexed/collections/trail-running | Pass | Pass | Unchanged |
| Page may be indexed/collections/walking-shoes | Pass | Pass | Unchanged |
| Page may be indexed/collections/wide-fit | Pass | Pass | Unchanged |
| Page may be indexed/collections/boots | Pass | Pass | Unchanged |
| Page may be indexed/collections/sale | Pass | Pass | Unchanged |
| Page may be indexed/collections/new-arrivals | Pass | Pass | Unchanged |
| Page may be indexed/products/trailpace-gtx-womens | Pass | Pass | Unchanged |
| Page may be indexed/products/trailpace-gtx-womens-moss | Pass | Pass | Unchanged |
| Page may be indexed/products/cityglide-2-mens | Pass | Pass | Unchanged |
| Page may be indexed/products/cityglide-2-mens-graphite | Pass | Pass | Unchanged |
| Page may be indexed/products/ridgeline-boot-womens | Pass | Pass | Unchanged |
| Page may be indexed/products/ridgeline-boot-womens-oak | Pass | Pass | Unchanged |
| Page may be indexed/products/harbor-walker-wide | Pass | Pass | Unchanged |
| Page may be indexed/products/tempo-racer-3 | Pass | Pass | Unchanged |
| Page may be indexed/pages/stores | Fail | Pass | Fixed |
| Page may be indexed/pages/stores/pearl-district | Fail | Pass | Fixed |
| Page may be indexed/pages/stores/hawthorne | Fail | Pass | Fixed |
| Page may be indexed/blogs/guides/how-to-choose-trail-running-shoes | Pass | Pass | Unchanged |
| Page may be indexed/blogs/guides/best-walking-shoes-for-standing-all-day | Pass | Pass | Unchanged |
| Page may be indexed/blogs/guides/wide-feet-running-shoe-guide | Pass | Pass | Unchanged |
| Page may be indexed/pages/returns | Pass | Pass | Unchanged |
| Page may be indexed/pages/size-guide | Pass | Pass | Unchanged |
| Page may be indexed/pages/about | Pass | Pass | Unchanged |
| Canonical tag is consistent/ | Pass | Pass | Unchanged |
| Canonical tag is consistent/collections/womens-running | Fail | Pass | Fixed |
| Canonical tag is consistent/collections/mens-running | Fail | Pass | Fixed |
| Canonical tag is consistent/collections/trail-running | Fail | Pass | Fixed |
| Canonical tag is consistent/collections/walking-shoes | Fail | Pass | Fixed |
| Canonical tag is consistent/collections/wide-fit | Fail | Pass | Fixed |
| Canonical tag is consistent/collections/boots | Fail | Pass | Fixed |
| Canonical tag is consistent/collections/sale | Fail | Pass | Fixed |
| Canonical tag is consistent/collections/new-arrivals | Fail | Pass | Fixed |
| Canonical tag is consistent/products/trailpace-gtx-womens | Pass | Pass | Unchanged |
| Canonical tag is consistent/products/trailpace-gtx-womens-moss | Pass | Pass | Unchanged |
| Canonical tag is consistent/products/cityglide-2-mens | Pass | Pass | Unchanged |
| Canonical tag is consistent/products/cityglide-2-mens-graphite | Pass | Pass | Unchanged |
| Canonical tag is consistent/products/ridgeline-boot-womens | Pass | Pass | Unchanged |
| Canonical tag is consistent/products/ridgeline-boot-womens-oak | Pass | Pass | Unchanged |
| Canonical tag is consistent/products/harbor-walker-wide | Pass | Pass | Unchanged |
| Canonical tag is consistent/products/tempo-racer-3 | Pass | Pass | Unchanged |
| Canonical tag is consistent/pages/stores | Pass | Pass | Unchanged |
| Canonical tag is consistent/pages/stores/pearl-district | Pass | Pass | Unchanged |
| Canonical tag is consistent/pages/stores/hawthorne | Pass | Pass | Unchanged |
| Canonical tag is consistent/blogs/guides/how-to-choose-trail-running-shoes | Pass | Pass | Unchanged |
| Canonical tag is consistent/blogs/guides/best-walking-shoes-for-standing-all-day | Pass | Pass | Unchanged |
| Canonical tag is consistent/blogs/guides/wide-feet-running-shoe-guide | Pass | Pass | Unchanged |
| Canonical tag is consistent/pages/returns | Pass | Pass | Unchanged |
| Canonical tag is consistent/pages/size-guide | Pass | Pass | Unchanged |
| Canonical tag is consistent/pages/about | Pass | Pass | Unchanged |
| Title is present/ | Pass | Pass | Unchanged |
| Title is present/collections/womens-running | Pass | Pass | Unchanged |
| Title is present/collections/mens-running | Pass | Pass | Unchanged |
| Title is present/collections/trail-running | Pass | Pass | Unchanged |
| Title is present/collections/walking-shoes | Pass | Pass | Unchanged |
| Title is present/collections/wide-fit | Pass | Pass | Unchanged |
| Title is present/collections/boots | Pass | Pass | Unchanged |
| Title is present/collections/sale | Pass | Pass | Unchanged |
| Title is present/collections/new-arrivals | Pass | Pass | Unchanged |
| Title is present/products/trailpace-gtx-womens | Pass | Pass | Unchanged |
| Title is present/products/trailpace-gtx-womens-moss | Pass | Pass | Unchanged |
| Title is present/products/cityglide-2-mens | Pass | Pass | Unchanged |
| Title is present/products/cityglide-2-mens-graphite | Pass | Pass | Unchanged |
| Title is present/products/ridgeline-boot-womens | Pass | Pass | Unchanged |
| Title is present/products/ridgeline-boot-womens-oak | Pass | Pass | Unchanged |
| Title is present/products/harbor-walker-wide | Pass | Pass | Unchanged |
| Title is present/products/tempo-racer-3 | Pass | Pass | Unchanged |
| Title is present/pages/stores | Pass | Pass | Unchanged |
| Title is present/pages/stores/pearl-district | Pass | Pass | Unchanged |
| Title is present/pages/stores/hawthorne | Pass | Pass | Unchanged |
| Title is present/blogs/guides/how-to-choose-trail-running-shoes | Pass | Pass | Unchanged |
| Title is present/blogs/guides/best-walking-shoes-for-standing-all-day | Pass | Pass | Unchanged |
| Title is present/blogs/guides/wide-feet-running-shoe-guide | Pass | Pass | Unchanged |
| Title is present/pages/returns | Pass | Pass | Unchanged |
| Title is present/pages/size-guide | Pass | Pass | Unchanged |
| Title is present/pages/about | Pass | Pass | Unchanged |
| Title is unique/ | Pass | Pass | Unchanged |
| Title is unique/collections/womens-running | Pass | Pass | Unchanged |
| Title is unique/collections/mens-running | Pass | Pass | Unchanged |
| Title is unique/collections/trail-running | Pass | Pass | Unchanged |
| Title is unique/collections/walking-shoes | Pass | Pass | Unchanged |
| Title is unique/collections/wide-fit | Pass | Pass | Unchanged |
| Title is unique/collections/boots | Pass | Pass | Unchanged |
| Title is unique/collections/sale | Pass | Pass | Unchanged |
| Title is unique/collections/new-arrivals | Pass | Pass | Unchanged |
| Title is unique/products/trailpace-gtx-womens | Fail | Pass | Fixed |
| Title is unique/products/trailpace-gtx-womens-moss | Fail | Pass | Fixed |
| Title is unique/products/cityglide-2-mens | Fail | Fail | Unchanged |
| Title is unique/products/cityglide-2-mens-graphite | Fail | Fail | Unchanged |
| Title is unique/products/ridgeline-boot-womens | Fail | Fail | Unchanged |
| Title is unique/products/ridgeline-boot-womens-oak | Fail | Fail | Unchanged |
| Title is unique/products/harbor-walker-wide | Pass | Pass | Unchanged |
| Title is unique/products/tempo-racer-3 | Pass | Pass | Unchanged |
| Title is unique/pages/stores | Pass | Pass | Unchanged |
| Title is unique/pages/stores/pearl-district | Pass | Pass | Unchanged |
| Title is unique/pages/stores/hawthorne | Pass | Pass | Unchanged |
| Title is unique/blogs/guides/how-to-choose-trail-running-shoes | Pass | Pass | Unchanged |
| Title is unique/blogs/guides/best-walking-shoes-for-standing-all-day | Pass | Pass | Unchanged |
| Title is unique/blogs/guides/wide-feet-running-shoe-guide | Pass | Pass | Unchanged |
| Title is unique/pages/returns | Pass | Pass | Unchanged |
| Title is unique/pages/size-guide | Pass | Pass | Unchanged |
| Title is unique/pages/about | Pass | Pass | Unchanged |
| Main heading is present/ | Pass | Pass | Unchanged |
| Main heading is present/collections/womens-running | Pass | Pass | Unchanged |
| Main heading is present/collections/mens-running | Pass | Pass | Unchanged |
| Main heading is present/collections/trail-running | Pass | Pass | Unchanged |
| Main heading is present/collections/walking-shoes | Pass | Pass | Unchanged |
| Main heading is present/collections/wide-fit | Pass | Pass | Unchanged |
| Main heading is present/collections/boots | Pass | Pass | Unchanged |
| Main heading is present/collections/sale | Pass | Pass | Unchanged |
| Main heading is present/collections/new-arrivals | Pass | Pass | Unchanged |
| Main heading is present/products/trailpace-gtx-womens | Pass | Pass | Unchanged |
| Main heading is present/products/trailpace-gtx-womens-moss | Pass | Pass | Unchanged |
| Main heading is present/products/cityglide-2-mens | Pass | Pass | Unchanged |
| Main heading is present/products/cityglide-2-mens-graphite | Pass | Pass | Unchanged |
| Main heading is present/products/ridgeline-boot-womens | Pass | Pass | Unchanged |
| Main heading is present/products/ridgeline-boot-womens-oak | Pass | Pass | Unchanged |
| Main heading is present/products/harbor-walker-wide | Pass | Pass | Unchanged |
| Main heading is present/products/tempo-racer-3 | Pass | Pass | Unchanged |
| Main heading is present/pages/stores | Pass | Pass | Unchanged |
| Main heading is present/pages/stores/pearl-district | Pass | Pass | Unchanged |
| Main heading is present/pages/stores/hawthorne | Pass | Pass | Unchanged |
| Main heading is present/blogs/guides/how-to-choose-trail-running-shoes | Pass | Pass | Unchanged |
| Main heading is present/blogs/guides/best-walking-shoes-for-standing-all-day | Pass | Pass | Unchanged |
| Main heading is present/blogs/guides/wide-feet-running-shoe-guide | Pass | Pass | Unchanged |
| Main heading is present/pages/returns | Pass | Pass | Unchanged |
| Main heading is present/pages/size-guide | Pass | Pass | Unchanged |
| Main heading is present/pages/about | Pass | Pass | Unchanged |
| Meta description is present/ | Pass | Pass | Unchanged |
| Meta description is present/collections/womens-running | Pass | Pass | Unchanged |
| Meta description is present/collections/mens-running | Pass | Pass | Unchanged |
| Meta description is present/collections/trail-running | Pass | Pass | Unchanged |
| Meta description is present/collections/walking-shoes | Pass | Pass | Unchanged |
| Meta description is present/collections/wide-fit | Pass | Pass | Unchanged |
| Meta description is present/collections/boots | Pass | Pass | Unchanged |
| Meta description is present/collections/sale | Pass | Pass | Unchanged |
| Meta description is present/collections/new-arrivals | Pass | Pass | Unchanged |
| Meta description is present/products/trailpace-gtx-womens | Fail | Pass | Fixed |
| Meta description is present/products/trailpace-gtx-womens-moss | Pass | Pass | Unchanged |
| Meta description is present/products/cityglide-2-mens | Fail | Pass | Fixed |
| Meta description is present/products/cityglide-2-mens-graphite | Pass | Pass | Unchanged |
| Meta description is present/products/ridgeline-boot-womens | Fail | Pass | Fixed |
| Meta description is present/products/ridgeline-boot-womens-oak | Pass | Pass | Unchanged |
| Meta description is present/products/harbor-walker-wide | Pass | Pass | Unchanged |
| Meta description is present/products/tempo-racer-3 | Fail | Pass | Fixed |
| Meta description is present/pages/stores | Pass | Pass | Unchanged |
| Meta description is present/pages/stores/pearl-district | Pass | Pass | Unchanged |
| Meta description is present/pages/stores/hawthorne | Pass | Pass | Unchanged |
| Meta description is present/blogs/guides/how-to-choose-trail-running-shoes | Pass | Pass | Unchanged |
| Meta description is present/blogs/guides/best-walking-shoes-for-standing-all-day | Pass | Pass | Unchanged |
| Meta description is present/blogs/guides/wide-feet-running-shoe-guide | Pass | Pass | Unchanged |
| Meta description is present/pages/returns | Pass | Pass | Unchanged |
| Meta description is present/pages/size-guide | Pass | Pass | Unchanged |
| Meta description is present/pages/about | Pass | Pass | Unchanged |
| Images have alt text/ | Pass | Fail | Regressed |
| Images have alt text/collections/womens-running | Pass | Pass | Unchanged |
| Images have alt text/collections/mens-running | Pass | Pass | Unchanged |
| Images have alt text/collections/trail-running | Pass | Pass | Unchanged |
| Images have alt text/collections/walking-shoes | Pass | Pass | Unchanged |
| Images have alt text/collections/wide-fit | Pass | Pass | Unchanged |
| Images have alt text/collections/boots | Pass | Pass | Unchanged |
| Images have alt text/collections/sale | Pass | Pass | Unchanged |
| Images have alt text/collections/new-arrivals | Pass | Pass | Unchanged |
| Images have alt text/products/trailpace-gtx-womens | Pass | Pass | Unchanged |
| Images have alt text/products/trailpace-gtx-womens-moss | Pass | Pass | Unchanged |
| Images have alt text/products/cityglide-2-mens | Pass | Pass | Unchanged |
| Images have alt text/products/cityglide-2-mens-graphite | Pass | Pass | Unchanged |
| Images have alt text/products/ridgeline-boot-womens | Pass | Pass | Unchanged |
| Images have alt text/products/ridgeline-boot-womens-oak | Pass | Pass | Unchanged |
| Images have alt text/products/harbor-walker-wide | Pass | Pass | Unchanged |
| Images have alt text/products/tempo-racer-3 | Pass | Pass | Unchanged |
| Images have alt text/pages/stores | Pass | Pass | Unchanged |
| Images have alt text/pages/stores/pearl-district | Pass | Pass | Unchanged |
| Images have alt text/pages/stores/hawthorne | Pass | Pass | Unchanged |
| Images have alt text/blogs/guides/how-to-choose-trail-running-shoes | Pass | Pass | Unchanged |
| Images have alt text/blogs/guides/best-walking-shoes-for-standing-all-day | Pass | Pass | Unchanged |
| Images have alt text/blogs/guides/wide-feet-running-shoe-guide | Pass | Pass | Unchanged |
| Images have alt text/pages/returns | Pass | Pass | Unchanged |
| Images have alt text/pages/size-guide | Fail | Fail | Unchanged |
| Images have alt text/pages/about | Pass | Pass | Unchanged |
| Usable on a phone/ | Pass | Pass | Unchanged |
| Usable on a phone/collections/womens-running | Pass | Pass | Unchanged |
| Usable on a phone/products/trailpace-gtx-womens | Fail | Fail | Unchanged |
| Usable on a phone/pages/stores/pearl-district | Pass | Pass | Unchanged |
| Usable on a phone/blogs/guides/how-to-choose-trail-running-shoes | Pass | Pass | Unchanged |
| Homepage lab performance/ | Pass | Pass | Unchanged |
Lab measurements, before and after
| Metric | Before | After |
|---|---|---|
| Homepage · mobile performance | 55 | 74 |
| Homepage · mobile LCP | 4.1 s | 2.6 s |
| Product page · mobile performance | 39 | 62 |
| Product page · mobile LCP | 5.8 s | 3.1 s |
| Product page · mobile TBT | 610 ms | 240 ms |
Findings at the recheck
Each finding of the first report, retested on the same pages.
- F01 Category canonical tags point to the homepageFixed and verified
- F02 Store pages carry “noindex”Fixed and verified
- F03 Slow mobile product page (LCP 5.8 s)LCP 5.8 s → 3.1 s; the goal is 2.5 s or lessImproved, still open
- F04 Duplicate titles on colour pages6 → 4 of 8 product pagesImproved, still open
- F05 Product markup without offersFixed and verified
- F06 Links to removed productsFixed and verified
- F07 Size picker hard to use on mobileUnchanged
- F08 Missing meta descriptionsFixed and verified
- F09 Icon buttons without accessible namesFixed and verified
- F10 Parameter URLs in the sitemapFixed and verified
- F11 Categories without buying adviceUnchanged
- F12 Guides without author, date and product linksUnchanged
- F13 Store markup and opening hours as textFixed and verified
- F14 Returns and size facts not in textUnchanged
- H01 Wide-fit page opportunityNeeds Search Console data (access not granted yet)Not retested
- New homepage carousel: 3 images without alt textNew
Next priorities
- Product page LCP from 3.1 s to 2.5 s or less (F03)
- Unique titles for the remaining colour pages, then merge them (F04)
- Size picker and HTML size chart (F07, F14)
- Alt text for the new homepage carousel